2012 Chilly Cheeks Trail Run
Sunday, January 22, 2012
Results By Division
Bib Number Team Name Racer Name Division Time Place
519   Matthew Wolpert Men 00:32:44 1
412   John Tripp Men 00:33:46 2
515   Jason Zakaras Men 00:34:44 3
502   Todd Nott Men 00:35:56 4
509   Feysel Rahmeto Men 00:36:15 5
510   Gerodo Perez Men 00:36:16 6
507   Whitton Valentine Men 00:36:54 7
512   Saul Cortes Men 00:38:13 8
511   Christian Escobar Men 00:38:47 9
405   Brenton Pyle Men 00:39:06 10
422   Rob Bauer Men 00:39:06 11
423   Ryan Wakefield Men 00:40:14 12
429 Ndorfnz Racing Tim McGargill Men 00:40:31 13
425   Shaun Satterfield Men 00:41:08 14
424 Ndorfnz Racing Scott Giddings Men 00:42:59 15
432   william newton Men 00:44:17 16
514   Chris Hall Men 00:46:31 17
518   Mark Sullivan Men 00:46:48 18
409   James Piittmann Men 00:47:38 19
407   Derek Wakefield Men 00:48:03 20
505   Roy Tyson Men 00:50:19 21
428   Thomas Jones Men 00:50:23 22
427 Ndorfnz Racing Steve Scoville Men 00:51:51 23
517   Jordan Hardin Men 00:51:58 24
504   Dave Holloway Men 00:55:15 25
411   Jesse Hall Men 01:00:56 26
430   Todd Sanning Men 01:02:38 27
416   Lee Cordell Men 01:02:41 28
403   Andrew Brown Men 01:09:25 29
516   Kaci Lickteig Women 00:38:17 1
420   Molly Koehler Women 00:44:26 2
431   Tracy Emrich Women 00:45:24 3
426 Ball-less and Flawless Stephanie Hankins Women 00:47:03 4
508   Cassidy Lee Women 00:51:02 5
417   Linda Kelsey Women 00:51:30 6
513   Richelle Hall Women 00:53:10 7
418   Lori Harding Women 00:53:15 8
410   Jennifer Manhart Women 00:55:43 9
404 Just Chillin Beth Dawson Women 00:55:54 10
413   Katie Sharp Women 00:55:55 11
401   Alison Britt Women 00:58:27 12
419   Melissa Hall Women 01:00:56 13
506   Maria Trinidad Women 01:01:03 14
406   CASEY HURNER Women 01:04:28 15
503   Kathy Sharp Women 01:09:21 16
414   Kelly Gering Women 01:09:36 17
Results Overall
Bib Number Team Name Racer Name Division Time Place
519   Matthew Wolpert Men 00:32:44 1
412   John Tripp Men 00:33:46 2
515   Jason Zakaras Men 00:34:44 3
502   Todd Nott Men 00:35:56 4
509   Feysel Rahmeto Men 00:36:15 5
510   Gerodo Perez Men 00:36:16 6
507   Whitton Valentine Men 00:36:54 7
512   Saul Cortes Men 00:38:13 8
516   Kaci Lickteig Women 00:38:17 9
511   Christian Escobar Men 00:38:47 10
405   Brenton Pyle Men 00:39:06 11
422   Rob Bauer Men 00:39:06 12
423   Ryan Wakefield Men 00:40:14 13
429 Ndorfnz Racing Tim McGargill Men 00:40:31 14
425   Shaun Satterfield Men 00:41:08 15
424 Ndorfnz Racing Scott Giddings Men 00:42:59 16
432   william newton Men 00:44:17 17
420   Molly Koehler Women 00:44:26 18
431   Tracy Emrich Women 00:45:24 19
514   Chris Hall Men 00:46:31 20
518   Mark Sullivan Men 00:46:48 21
426 Ball-less and Flawless Stephanie Hankins Women 00:47:03 22
409   James Piittmann Men 00:47:38 23
407   Derek Wakefield Men 00:48:03 24
505   Roy Tyson Men 00:50:19 25
428   Thomas Jones Men 00:50:23 26
508   Cassidy Lee Women 00:51:02 27
417   Linda Kelsey Women 00:51:30 28
427 Ndorfnz Racing Steve Scoville Men 00:51:51 29
517   Jordan Hardin Men 00:51:58 30
513   Richelle Hall Women 00:53:10 31
418   Lori Harding Women 00:53:15 32
504   Dave Holloway Men 00:55:15 33
410   Jennifer Manhart Women 00:55:43 34
404 Just Chillin Beth Dawson Women 00:55:54 35
413   Katie Sharp Women 00:55:55 36
401   Alison Britt Women 00:58:27 37
411   Jesse Hall Men 01:00:56 38
419   Melissa Hall Women 01:00:56 39
506   Maria Trinidad Women 01:01:03 40
430   Todd Sanning Men 01:02:38 41
416   Lee Cordell Men 01:02:41 42
406   CASEY HURNER Women 01:04:28 43
503   Kathy Sharp Women 01:09:21 44
403   Andrew Brown Men 01:09:25 45
414   Kelly Gering Women 01:09:36 46